General Information
    
     
    
        Internal Identifier SS_A85
    
     
     
    | Soil Type | Haplic Chernozem |  
    
     
    | Classification | WRB |  
      
 
 
 | 
     
    | Location | "FlurwegIISystems" Bernburg, Germany |  
    
     
    | Latitude | 51.832 |  
    
     
    | Longitude | 11.705 |  
    
 
 
 | 
       
    | Landuse | Cropland |  
    
       
    | Tillage | tillage |  
    
       
    | Crop | winter wheat, potato, spring barley, winterwheat, faba Bean, spring oat, winter rye, pea |  
    
 
 
 | 
       
    | Sampling Depth | 32.0 |  
    
        
    | Sample Height | 6.0 |  
    
       
    | Sampling Date | April 2, 2019 |  
    
       
    | Voxel size | 0.04 |  
    
       
    | Pores white? | True |  
    
 
 
 | 
       
    | XY Plane | 
        
             
           
     |      
    
    
    
 
 
 | 
     
    | XY Plane Grey | 
        
             
           
     |  
    
    
    
 
 
 | 
     
    | Texture | silt loam |  
    
     
    | Sand | 8.0 |  
    
     
    | Silt | 70.0 |  
    
     
    | Clay | 22.0 |  
    
 
 
 | 
 | 
    
        Results
    
    
    
        
        
         | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
        
        | 0.100277451 | 1.197651794 | 0.688621192 | -0.113917957 | 0.469207043114 | 0.689974799982 | 0.278633422 | 
        
        
        
        
        
        
        
  
        
         
         
        
        
        
        | Opening size | Volume | Surface | MeanCurvature | Euler number | 
        
            | 0.08 | 0.100277451 | 1.197651794 | 0.688621192 | -0.113917957 | 
        
            | 0.1 | 0.097850022 | 1.09444438 | 0.609700902 | 0.519199786 | 
        
            | 0.12 | 0.095360672 | 1.022817155 | 0.527281936 | 0.327310092 | 
        
            | 0.14 | 0.092854249 | 0.961094602 | 0.46888481 | 0.30052635 | 
        
            | 0.16 | 0.09152413 | 0.932537181 | 0.459059031 | 0.44377439 | 
        
            | 0.18 | 0.082412321 | 0.758354165 | 0.32545687 | 0.241329348 | 
        
            | 0.2 | 0.078041707 | 0.687212643 | 0.283177185 | 0.227081442 | 
        
            | 0.24 | 0.072093796 | 0.593956456 | 0.234851489 | 0.208727469 | 
        
            | 0.28 | 0.06058777 | 0.439416138 | 0.152386676 | 0.12960226 | 
        
            | 0.32 | 0.054093291 | 0.363497968 | 0.117398665 | 0.093010388 | 
        
            | 0.36 | 0.045503452 | 0.274982822 | 0.079456424 | 0.066770736 | 
        
            | 0.4 | 0.04146166 | 0.236507692 | 0.064452955 | 0.045282805 | 
        
            | 0.44 | 0.035170585 | 0.18442336 | 0.045950594 | 0.039406632 | 
        
            | 0.48 | 0.031971143 | 0.158661685 | 0.037758997 | 0.02401251 | 
        
            | 0.52 | 0.027874885 | 0.129980377 | 0.029143307 | 0.019862916 | 
        
            | 0.56 | 0.02602117 | 0.117046749 | 0.025688095 | 0.014349469 | 
        
            | 0.6 | 0.022292531 | 0.09316435 | 0.01886791 | 0.010939838 | 
        
            | 0.8 | 0.013190954 | 0.043401341 | 0.007060127 | 0.003975485 | 
        
            | 1.0 | 0.009008229 | 0.024941112 | 0.003220363 | 0.001363853 | 
        
            | 1.2 | 0.006648241 | 0.01688855 | 0.002010615 | 0.000696435 | 
        
            | 1.4 | 0.004330238 | 0.009807335 | 0.001039722 | 0.000406254 | 
        
            | 1.8 | 0.002023983 | 0.004189134 | 0.000402952 | 0.000116073 | 
        
            | 2.2 | 0.00054777 | 0.00106939 | 0.000104513 | 0.000029018 | 
        
        
        
        
     
    
 
   
   
            Reference: An open Soil Structure Library based on X-ray CT data