General Information
    
     
| 
 | 
 | |||||||||||||||
| 
 | 
 | |||||||||||||||
| 
 | 
 | 
        Results
    
    
    | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
|---|---|---|---|---|---|---|
| 0.03737 | 0.467166667 | 0.331944444 | 1.006481481 | 0.0 | 0.04084 | 0.483202376 | 
| Opening size | Volume | Surface | MeanCurvature | Euler number | 
|---|---|---|---|---|
| 0.12 | 0.03737 | 0.467166667 | 0.331944444 | 1.006481481 | 
| 0.15 | 0.03396 | 0.364833333 | 0.193027778 | 0.24 | 
| 0.18 | 0.03141 | 0.311666667 | 0.144027778 | 0.127638889 | 
| 0.21 | 0.02946 | 0.278166667 | 0.120888889 | 0.108287037 | 
| 0.24 | 0.02846 | 0.2635 | 0.116472222 | 0.133101852 | 
| 0.27 | 0.02288 | 0.186166667 | 0.07 | 0.063564815 | 
| 0.3 | 0.02061 | 0.159866667 | 0.058 | 0.053009259 | 
| 0.36 | 0.0177 | 0.127866667 | 0.045 | 0.041453704 | 
| 0.42 | 0.01255 | 0.077683333 | 0.023891667 | 0.020563889 | 
| 0.48 | 0.009948 | 0.0555 | 0.015736111 | 0.012977778 | 
| 0.54 | 0.00707 | 0.033333333 | 0.007897222 | 0.006043519 | 
| 0.6000000000000001 | 0.006058 | 0.026416667 | 0.005788889 | 0.003856713 | 
| 0.6599999999999999 | 0.004601 | 0.017616667 | 0.003361111 | 0.00225838 | 
| 0.72 | 0.00403 | 0.01434 | 0.002542556 | 0.001423426 | 
| 0.78 | 0.003346 | 0.010943333 | 0.001775833 | 0.000962176 | 
| 0.8400000000000001 | 0.00308 | 0.009625 | 0.001492917 | 0.000699769 | 
| 0.8999999999999999 | 0.002613 | 0.007601667 | 0.001084 | 0.000493009 | 
| 1.2 | 0.001572 | 0.003686667 | 0.000413667 | 0.000159042 | 
| 1.5 | 0.001099 | 0.002323333 | 0.000234742 | 0.000071569 | 
| 1.8 | 0.0007502 | 0.001494833 | 0.000143136 | 0.000031808 | 
| 2.1 | 0.0004177 | 0.000803833 | 0.000076339 | 0.000023856 | 
| 2.7 | 0.00003295 | 0.000065327 | 0.00000668 | 0.000002223 | 
| 0.12 | 0.03737 | 0.467166667 | 0.331944444 | 1.006481481 | 
| 0.15 | 0.03396 | 0.364833333 | 0.193027778 | 0.24 | 
| 0.18 | 0.03141 | 0.311666667 | 0.144027778 | 0.127638889 | 
| 0.21 | 0.02946 | 0.278166667 | 0.120888889 | 0.108287037 | 
| 0.24 | 0.02846 | 0.2635 | 0.116472222 | 0.133101852 | 
| 0.27 | 0.02288 | 0.186166667 | 0.07 | 0.063564815 | 
| 0.3 | 0.02061 | 0.159866667 | 0.058 | 0.053009259 | 
| 0.36 | 0.0177 | 0.127866667 | 0.045 | 0.041453704 | 
| 0.42 | 0.01255 | 0.077683333 | 0.023891667 | 0.020563889 | 
| 0.48 | 0.009948 | 0.0555 | 0.015736111 | 0.012977778 | 
| 0.54 | 0.00707 | 0.033333333 | 0.007897222 | 0.006043519 | 
| 0.6000000000000001 | 0.006058 | 0.026416667 | 0.005788889 | 0.003856713 | 
| 0.6599999999999999 | 0.004601 | 0.017616667 | 0.003361111 | 0.00225838 | 
| 0.72 | 0.00403 | 0.01434 | 0.002542556 | 0.001423426 | 
| 0.78 | 0.003346 | 0.010943333 | 0.001775833 | 0.000962176 | 
| 0.8400000000000001 | 0.00308 | 0.009625 | 0.001492917 | 0.000699769 | 
| 0.8999999999999999 | 0.002613 | 0.007601667 | 0.001084 | 0.000493009 | 
| 1.2 | 0.001572 | 0.003686667 | 0.000413667 | 0.000159042 | 
| 1.5 | 0.001099 | 0.002323333 | 0.000234742 | 0.000071569 | 
| 1.8 | 0.0007502 | 0.001494833 | 0.000143136 | 0.000031808 | 
| 2.1 | 0.0004177 | 0.000803833 | 0.000076339 | 0.000023856 | 
| 2.7 | 0.00003295 | 0.000065327 | 0.00000668 | 0.000002223 | 
 
   
    