General Information
    
     
    
        Internal Identifier SS_A95
    
     
     
    | Soil Type | Haplic Chernozem |  
    
     
    | Classification | WRB |  
      
 
 
 | 
     
    | Location | "FlurwegIISystems" Bernburg, Germany |  
    
     
    | Latitude | 51.832 |  
    
     
    | Longitude | 11.705 |  
    
 
 
 | 
       
    | Landuse | Cropland |  
    
       
    | Tillage | tillage |  
    
       
    | Crop | winter wheat, potato, spring barley, winter wheat, alfalfa, alfalfa, spring oat, winter rye |  
    
 
 
 | 
       
    | Sampling Depth | 32.0 |  
    
        
    | Sample Height | 6.0 |  
    
       
    | Sampling Date | April 2, 2019 |  
    
       
    | Voxel size | 0.04 |  
    
       
    | Pores white? | True |  
    
 
 
 | 
       
    | XY Plane | 
        
             
           
     |      
    
    
    
 
 
 | 
     
    | XY Plane Grey | 
        
             
           
     |  
    
    
    
 
 
 | 
     
    | Texture | silt loam |  
    
     
    | Sand | 8.0 |  
    
     
    | Silt | 70.0 |  
    
     
    | Clay | 22.0 |  
    
 
 
 | 
 | 
    
        Results
    
    
    
        
        
         | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
        
        | 0.057101612 | 0.712692307 | 0.539417252 | 1.988031871 | 0.552412305861 | 0.639002524892 | 0.325827194 | 
        
        
        
        
        
        
        
  
        
         
         
        
        
        
        | Opening size | Volume | Surface | MeanCurvature | Euler number | 
        
            | 0.08 | 0.057101612 | 0.712692307 | 0.539417252 | 1.988031871 | 
        
            | 0.1 | 0.054721375 | 0.60645865 | 0.363856615 | 0.574791209 | 
        
            | 0.12 | 0.052652833 | 0.546821039 | 0.293136271 | 0.308282684 | 
        
            | 0.14 | 0.050883642 | 0.503634253 | 0.252804095 | 0.264486813 | 
        
            | 0.16 | 0.050012468 | 0.485425391 | 0.246605077 | 0.335824368 | 
        
            | 0.18 | 0.044448147 | 0.377802431 | 0.161655835 | 0.167300226 | 
        
            | 0.2 | 0.042295854 | 0.341996315 | 0.138355428 | 0.143588905 | 
        
            | 0.24 | 0.039565152 | 0.298891513 | 0.114156287 | 0.114697834 | 
        
            | 0.28 | 0.034169515 | 0.22725445 | 0.075160274 | 0.06608205 | 
        
            | 0.32 | 0.031139402 | 0.192638858 | 0.059507836 | 0.048885661 | 
        
            | 0.36 | 0.026888599 | 0.149853809 | 0.04138967 | 0.035964695 | 
        
            | 0.4 | 0.024846543 | 0.130986372 | 0.034232518 | 0.024341035 | 
        
            | 0.44 | 0.021454441 | 0.10416158 | 0.025275367 | 0.02151916 | 
        
            | 0.48 | 0.019700417 | 0.090235709 | 0.020909767 | 0.014028883 | 
        
            | 0.52 | 0.017420927 | 0.074547809 | 0.016289387 | 0.01201664 | 
        
            | 0.56 | 0.016320795 | 0.066679987 | 0.013990251 | 0.007854849 | 
        
            | 0.6 | 0.014398004 | 0.054884955 | 0.010866846 | 0.006666442 | 
        
            | 0.8 | 0.009105393 | 0.025831374 | 0.003962997 | 0.002357875 | 
        
            | 1.0 | 0.006298387 | 0.01337005 | 0.001404966 | 0.000785958 | 
        
            | 1.2 | 0.005137351 | 0.009437972 | 0.000778274 | 0.000359836 | 
        
            | 1.4 | 0.004147775 | 0.006720629 | 0.000489759 | 0.000246204 | 
        
            | 1.8 | 0.003379273 | 0.004962567 | 0.000312762 | 0.000137306 | 
        
            | 2.2 | 0.002916573 | 0.004268728 | 0.000277456 | 0.000232 | 
        
            | 2.6 | 0.002158393 | 0.003207092 | 0.000225923 | 0.000047347 | 
        
            | 3.0 | 0.00116506 | 0.001837643 | 0.000151413 | 0.000037878 | 
        
        
        
        
     
    
 
   
   
            Reference: An open Soil Structure Library based on X-ray CT data