General Information
Internal Identifier leuther
Soil Type | Luvisol |
Classification | WRB |
|
Location | Rehovot |
Latitude | 31.900 |
Longitude | 34.850 |
|
Landuse | orchard |
Tillage | No tillage |
Crop | grapefruit |
|
Sampling Depth | 5.0 |
Sample Height | 3.0 |
Sampling Date | Feb. 15, 2016 |
Voxel size | 19.0 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | loamy sand |
Sand | 89.0 |
Silt | 5.0 |
Clay | 6.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.225479905 | 0.008170624 | 0.000015061 | 0.000000058 | 167.862572437 | 0.711855202592 | 57.492601415 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
38.0 | 0.225479905 | 0.008170624 | 0.000015061 | 0.000000058 |
47.5 | 0.207410038 | 0.006562336 | 0.000010161 | 0.000000025 |
57.0 | 0.191813979 | 0.005586261 | 0.000007781 | 0.000000017 |
66.5 | 0.180113619 | 0.0049674 | 0.000006612 | 0.000000017 |
76.0 | 0.173694027 | 0.004668254 | 0.000006355 | 0.000000022 |
85.5 | 0.140347297 | 0.003223364 | 0.000003767 | 0.000000012 |
95.0 | 0.126786493 | 0.002717003 | 0.000003028 | 0.00000001 |
114.0 | 0.110448686 | 0.002136127 | 0.000002266 | 0.000000008 |
133.0 | 0.084795368 | 0.001320638 | 0.000001117 | 0.000000003 |
152.0 | 0.073187978 | 0.001004712 | 0.000000733 | 0.000000002 |
171.0 | 0.060692219 | 0.000705048 | 0.000000395 | 0.000000001 |
190.0 | 0.056186063 | 0.000611745 | 0.00000031 | 0.000000001 |
209.0 | 0.049053736 | 0.000486956 | 0.000000212 | 0.0 |
228.0 | 0.045884854 | 0.000435861 | 0.000000179 | 0.0 |
247.0 | 0.041616797 | 0.000378408 | 0.000000148 | 0.0 |
266.0 | 0.039637691 | 0.000351775 | 0.000000135 | 0.0 |
285.0 | 0.035778755 | 0.000306581 | 0.000000115 | 0.0 |
380.0 | 0.023066442 | 0.000176046 | 0.000000061 | 0.0 |
475.0 | 0.012352209 | 0.000081606 | 0.000000026 | 0.0 |
570.0 | 0.00667192 | 0.000037582 | 0.00000001 | 0.0 |
665.0 | 0.004047333 | 0.000019727 | 0.000000005 | 0.0 |
855.0 | 0.001866535 | 0.000008553 | 0.000000002 | 0.0 |
1045.0 | 0.000701593 | 0.000002808 | 0.000000001 | 0.0 |
1235.0 | 0.000433232 | 0.000001927 | 0.0 | 0.0 |
Reference: An open Soil Structure Library based on X-ray CT data