General Information
Internal Identifier AM_NAU_PE_D45_2a
| Soil Type | Regosols |
| Classification | WRB |
|
| Location | Nauen |
| Latitude | 52.619604 |
| Longitude | 12.786917 |
|
| Landuse | Grassland |
| Tillage | no tillage |
| Crop | Mustard |
|
| Sampling Depth | 45.0 |
| Sample Height | 5.0 |
| Sampling Date | Oct. 16, 2024 |
| Voxel size | 0.03 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | Sandy loam |
| Sand | 59.6277 |
| Silt | 20.8626 |
| Clay | 19.5097 |
|
|
Reference: An open Soil Structure Library based on X-ray CT data