General Information
Internal Identifier CG_P3_U_b
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.820 |
Longitude | 11.700 |
|
Landuse | agricultural crop rotation |
Tillage | conventional tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 28.0 |
Sample Height | 10.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.06 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.07099 | 0.592666667 | 0.286388889 | 0.428518519 | 0.0 | 0.7273 | 0.40137153 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.12 | 0.07099 | 0.592666667 | 0.286388889 | 0.428518519 |
0.15 | 0.06884 | 0.534833333 | 0.221027778 | 0.172777778 |
0.18 | 0.06725 | 0.501 | 0.188222222 | 0.111851852 |
0.21 | 0.06569 | 0.473666667 | 0.167861111 | 0.098009259 |
0.24 | 0.06493 | 0.462 | 0.163694444 | 0.121064815 |
0.27 | 0.05955 | 0.3885 | 0.119777778 | 0.070601852 |
0.3 | 0.05694 | 0.358333333 | 0.105777778 | 0.063888889 |
0.36 | 0.05291 | 0.3145 | 0.088222222 | 0.054444444 |
0.42 | 0.04534 | 0.244833333 | 0.061222222 | 0.033698148 |
0.48 | 0.04055 | 0.206833333 | 0.049027778 | 0.025583333 |
0.54 | 0.03339 | 0.156816667 | 0.034138889 | 0.018715278 |
0.6000000000000001 | 0.02971 | 0.133216667 | 0.028 | 0.014056481 |
0.6599999999999999 | 0.02353 | 0.097883333 | 0.019158333 | 0.011419907 |
0.72 | 0.02036 | 0.080383333 | 0.015261111 | 0.007500463 |
0.78 | 0.01626 | 0.059916667 | 0.010733333 | 0.005861574 |
0.8400000000000001 | 0.0144 | 0.0506 | 0.008783333 | 0.004079769 |
0.8999999999999999 | 0.01139 | 0.036983333 | 0.005936111 | 0.002761435 |
1.2 | 0.005543 | 0.013946667 | 0.001735944 | 0.000703704 |
1.5 | 0.00327 | 0.006906667 | 0.000704444 | 0.000258329 |
1.8 | 0.002146 | 0.004121667 | 0.000369306 | 0.000106894 |
2.1 | 0.001281 | 0.002336667 | 0.000203633 | 0.000053449 |
2.7 | 0.0002533 | 0.0004475 | 0.000041689 | 0.000008908 |
Reference: An open Soil Structure Library based on X-ray CT data