General Information
Internal Identifier CG_G3_O_a_3cm_b
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.820 |
Longitude | 11.700 |
|
Landuse | agricultural crop rotation |
Tillage | reduced tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 16.0 |
Sample Height | 3.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.08828 | 1.622 | 2.17325 | 13.1 | 0.0 | 0.7744 | 0.176770178 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.08828 | 1.622 | 2.17325 | 13.1 |
0.05 | 0.08524 | 1.3385 | 1.274 | 2.82875 |
0.06 | 0.08269 | 1.1975 | 0.99875 | 1.52875 |
0.07 | 0.0808 | 1.1095 | 0.8635 | 1.57125 |
0.08 | 0.07981 | 1.0685 | 0.839 | 2.18375 |
0.09000000000000001 | 0.0743 | 0.868 | 0.56825 | 1.1258875 |
0.1 | 0.07187 | 0.7935 | 0.492 | 1.0248 |
0.12000000000000001 | 0.06883 | 0.703 | 0.409 | 0.924475 |
0.13999999999999999 | 0.06283 | 0.552 | 0.26675 | 0.57875 |
0.16 | 0.05928 | 0.47485 | 0.205175 | 0.4454875 |
0.18 | 0.05424 | 0.3775 | 0.129525 | 0.30765 |
0.19999999999999998 | 0.05187 | 0.3359 | 0.1018 | 0.2362625 |
0.22 | 0.04786 | 0.27605 | 0.065225 | 0.1703875 |
0.24 | 0.04588 | 0.24725 | 0.049475 | 0.1098475 |
0.26 | 0.04342 | 0.2187 | 0.036925 | 0.083385 |
0.28 | 0.04229 | 0.20515 | 0.031325 | 0.0593975 |
0.30000000000000004 | 0.04015 | 0.1846 | 0.024707 | 0.047975 |
0.4 | 0.03381 | 0.13645 | 0.01487225 | 0.017515 |
0.5 | 0.028 | 0.1036 | 0.01159025 | 0.0108515 |
0.6 | 0.02316 | 0.08055 | 0.009397 | 0.00342675 |
0.7000000000000001 | 0.01889 | 0.06235 | 0.00724575 | 0.00190375 |
0.9 | 0.01231 | 0.03871 | 0.00524675 | 0.001713375 |
1.1 | 0.007175 | 0.021005 | 0.0028785 | 0.001332625 |
1.3 | 0.004169 | 0.01169 | 0.00159535 | 0.000571125 |
1.5 | 0.002187 | 0.006005 | 0.000841475 | 0.00038075 |
1.7 | 0.0009967 | 0.0026475 | 0.0003579 | 0.0001412 |
Reference: An open Soil Structure Library based on X-ray CT data