General Information
Internal Identifier CG_G3_U_b_3cm_a
| Soil Type | Chernozem |
| Classification | WRB |
|
| Location | Bernburg (Westerfeld) |
| Latitude | 51.820 |
| Longitude | 11.700 |
|
| Landuse | agricultural crop rotation |
| Tillage | reduced tillage |
| Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
| Sampling Depth | 31.0 |
| Sample Height | 3.0 |
| Sampling Date | March 28, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silt loam |
| Sand | 8.0 |
| Silt | 79.0 |
| Clay | 13.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.07735 | 2.3095 | 4.005 | 26.0625 | 0.0 | 0.6084 | 0.130514565 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.07735 | 2.3095 | 4.005 | 26.0625 |
| 0.05 | 0.07213 | 1.838 | 2.36375 | 5.96 |
| 0.06 | 0.06795 | 1.599 | 1.83675 | 3.3325 |
| 0.07 | 0.06487 | 1.45 | 1.57925 | 3.22 |
| 0.08 | 0.06329 | 1.3825 | 1.5315 | 4.28375 |
| 0.09000000000000001 | 0.05461 | 1.0445 | 0.9965 | 2.26 |
| 0.1 | 0.05115 | 0.93 | 0.8535 | 1.95625 |
| 0.12000000000000001 | 0.04689 | 0.795 | 0.70075 | 1.6025 |
| 0.13999999999999999 | 0.03899 | 0.577 | 0.45 | 0.93965 |
| 0.16 | 0.03451 | 0.46925 | 0.34275 | 0.6823375 |
| 0.18 | 0.02852 | 0.33955 | 0.2185 | 0.4460625 |
| 0.19999999999999998 | 0.02581 | 0.28595 | 0.1728 | 0.318175 |
| 0.22 | 0.0217 | 0.2126 | 0.11235 | 0.2184875 |
| 0.24 | 0.01986 | 0.181 | 0.0884 | 0.135425 |
| 0.26 | 0.01768 | 0.1489 | 0.06625 | 0.0987175 |
| 0.28 | 0.01667 | 0.13425 | 0.057225 | 0.06974 |
| 0.30000000000000004 | 0.01479 | 0.11045 | 0.04375 | 0.05331875 |
| 0.4 | 0.009956 | 0.05695 | 0.01694625 | 0.01758 |
| 0.5 | 0.007348 | 0.03491 | 0.00863925 | 0.00965925 |
| 0.6 | 0.005835 | 0.02391 | 0.004791 | 0.0036705 |
| 0.7000000000000001 | 0.004571 | 0.016515 | 0.002921 | 0.003091 |
| 0.9 | 0.003498 | 0.01162 | 0.00188935 | 0.00135225 |
| 1.1 | 0.002213 | 0.006525 | 0.000935025 | 0.000386375 |
| 1.3 | 0.001477 | 0.0041485 | 0.0005757 | 0.000193187 |
| 1.5 | 0.001134 | 0.0032045 | 0.000475225 | 0.000193187 |
| 1.7 | 0.0005329 | 0.0013675 | 0.000181595 | 0.00007171 |
| 1.9 | 0.0004598 | 0.001219 | 0.000170002 | 0.00007171 |
Reference: An open Soil Structure Library based on X-ray CT data